Gallery
Hide
Show
Hide
Show

Hide
Show
Hide
Show
| Type | Research vessel |
| Ownership | Russian Federation |
| Flag | Russia |
| Call sign | UABD |
| Classification | KM(*) L1[1] special purpose ship
|
| Identification number | Register 750063; IMO 7406124 |
| Built | Finland, 1976 |
| Gross registered tonnage,t | 1275 |
| Displacement, t | 1671 |
| LOA, m | 68,8 |
| Beam, m | 12,4 |
| Draught max., m | 4,2 |
| Hull height, m | 6,02 |
| Maximum speed, knots | 13,5 |
| Crew/passengers | 34/26 |
| Engines and generators | Diesel - 1, capacity - 1472 kW, Type: DEUTZ RBV6М358;
|
| Fuel/water capacity | 300 (fuel supplies with 90%) /180 (water supplies with 90%) |
| Endurance | 30 days |
Hide
Show
| Lifting gear : | |
|
Hide
Show
|
Hide
Show
Hide
Show