Gallery
Hide
Show
Hide
Show

Hide
Show
Hide
Show
| Type | Research vessel |
| Ownership | Russian Federation |
| Flag | Russia |
| Call sign | UBWR |
| Classification | KM(*) L1[1] AUT2 special purpose ship
|
| Identification number | Register 830075; IMO 8211162 |
| Built | Finland, 1984 |
| Gross registered tonnage,t | 2318 |
| Displacement, t | 2712 |
| LOA, m | 75.5 |
| Beam, m | 14.7 |
| Draught max., m | 4.5 |
| Hull height, m | 7.3 |
| Maximum speed, knots | 12 |
| Crew/passengers | 32/42 |
| Engines and generators | Number and Capacity 1*2576 kW; Type 6ЧН 40/46 ОМ4
|
| Fuel/water capacity | 460/150 |
| Endurance | 60 days |
Hide
Show
| Lifting gear : | |
|
Hide
Show
High pressure compressor Poseidon
|
Hide
Show
Hide
Show